Coleman Sundome Camping Tent for 2/3/4/6 Persons
Category: coleman tent
The WeatherTec System from the manufacturer ensures that campers and their gear remain dry, no matter the conditions. This is achieved through welded corners and covered seams that keep water out.
To provide superior ventilation, the tents feature large windows and ground vents that effectively push warm air up and out, keeping the occupants cool and comfortable throughout the night.
For easy access to small essentials, the tents come equipped with mesh pockets sewn into the walls. Additionally, the E-Port allows users to bring an extension cord into the tent, providing convenient access to electrical power.
The Sundome, Evanston Dome with Screen Room, Elite Weathermaster, and Montana are some of the tent models that incorporate these features.
Customers have provided positive reviews for these tents, with the Sundome receiving an average rating of 4.6 out of 5 stars from 6,684 reviews, the Evanston Dome with Screen Room receiving 4.1 out of 5 stars from 11 reviews, the Elite Weathermaster receiving 4.4 out of 5 stars from 2,749 reviews, and the Montana receiving 4.5 out of 5 stars from 1,156 reviews.
The Sundome is priced at $69.78, the Evanston Dome with Screen Room at $164.64, the Elite Weathermaster at $158.36, and the Montana at $-. These tents offer a range of capacity options, from 2-person to 8-person, and varying setup times, from 10 minutes for the Sundome to 20 minutes for the Montana.
All of the mentioned tents feature the WeatherTec system, ensuring reliable weather protection. Additionally, the Sundome incorporates DarkRoom technology, which blocks sunlight, making it suitable for backpacking with a sturdy frame that can withstand winds up to 35 mph.
In summary, the WeatherTec System from the manufacturer provides exceptional weather protection, ventilation, and storage solutions for campers. The reviewed tent models offer a range of options to suit different camping needs, with positive customer feedback and competitive pricing.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 84"L x 60"W x 48"H | ||||
item_weight | 7.5 Pounds | ||||
floor_width | 120 Inches | ||||
recommended_uses_for_product | Backpacking, Camping & Hiking | ||||
shape | Dome | ||||
occupancy | 2 Person | ||||
seasons | 3 | ||||
included_components | Tent^Rainfly^Carry Bag^ | ||||
special_feature | Rainfly | ||||
occupant_capacity | 2 | ||||
design | Camping Tent | ||||
material | Blend | ||||
color | Navy Blue | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Easy Setup | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 10 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 2 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
floor_length | 84 Inches | ||||
maximum_height | 48 Inches | ||||
floor_area | 35 Square Feet | ||||
base_material | polyguard | ||||
number_of_poles | 4 | ||||
style | 2 Person | ||||
water_resistance_level | Water Resistant | ||||
assembly_required | No | ||||
number_of_windows | 2 | ||||
number_of_rooms | 1 | ||||
minimum_trail_weight | 7 Pounds | ||||
tent_floor_material | polyethylene or polyurethane | ||||
support_pole_attachment_mechanism | Clip | ||||
rainfly_material | polyester | ||||
is_waterproof | True | ||||
ultraviolet_light_protection | SPF 50 | ||||
upc | 607983727421 076501132793 | ||||
form_factor | Dome | ||||
model_name | 2000036415 | ||||
global_trade_identification_number | 00076501132793 | ||||
manufacturer | The Coleman Company, Inc. | ||||
item_package_dimensions_l_x_w_x_h | 24.4 x 6.2 x 6 inches | ||||
package_weight | 4.45 Kilograms | ||||
item_dimensions_lx_wx_h | 6.22 x 6.14 x 23.89 inches | ||||
brand_name | Coleman | ||||
warranty_description | Manufacturer Warranty | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2000024579 | ||||
fishing_technique | Spinning, Casting | ||||
customer_reviews |
| ||||
best_sellers_rank | #351 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Camping Tents | ||||
date_first_available | August 28, 2015 |