Coleman Sundome Camping Tent for 2/3/4/6 Person
Category: coleman tent
From the manufacturer WeatherTec System:
The WeatherTec System features welded corners and covered seams that keep water out, ensuring campers and their gear stay dry regardless of the weather conditions.
Enhanced Ventilation: Large windows and ground vents push warm air up and out, allowing users to stay cool and comfortable throughout the night.
Storage Pockets: Mesh pockets sewn into the tent's walls provide convenient storage for small essential items within easy reach.
E-Port: The E-Port allows users to easily bring an extension cord into the tent, providing access to electrical power inside.
Sundome Evanston Dome with Screen Room, Elite Weathermaster, and Montana:
These tent models offer a range of features and options to suit different camping needs and preferences.
Customer Reviews: The tents have received positive reviews, with average ratings ranging from 4.1 to 4.6 out of 5 stars.
Spacious and Comfortable: The tents accommodate 2, 3, 4, 6, or 8 people and can fit two queen-size air beds, providing ample space for campers.
Strong and Durable: The frame has been tested to withstand winds of up to 35 mph or more, ensuring the tent's stability and durability.
Easy Setup: The tents can be set up in under 10 to 20 minutes, with snag-free poles for a hassle-free experience.
Weather-Protected: The included rainfly offers additional weather protection, keeping campers and their belongings dry.
Furnished with E-Port: The E-Port feature makes it easy to bring electrical power into the tent, providing convenient access to power sources.
Perfect Dimensions: The tents measure 10 x 10 feet, offering optimal space for a comfortable camping experience.
In summary, the WeatherTec System, enhanced ventilation, storage pockets, and E-Port features, combined with the various tent models and positive customer reviews, make these tents a reliable and versatile choice for campers seeking a comfortable and well-protected outdoor experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 120"L x 120"W x 72"H | ||||
item_weight | 16.6 Pounds | ||||
floor_width | 10 Feet | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | Round | ||||
occupancy | 6 Person | ||||
seasons | 4 Season | ||||
included_components | Coleman Sundome 6-Person Dome Tent | ||||
water_resistance_technology | 1200 Mm | ||||
special_feature | Rainfly | ||||
occupant_capacity | 6 | ||||
design | Camping Tent | ||||
material | Nylon | ||||
color | Navy Blue | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 10 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 6 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
floor_length | 10 Feet | ||||
maximum_height | 6 Feet | ||||
floor_area | 26 Square Meters | ||||
base_material | Polyethylene | ||||
style | 6 Person | ||||
water_resistance_level | Waterproof | ||||
assembly_required | No | ||||
number_of_windows | 2 | ||||
number_of_pockets | 2 | ||||
number_of_rooms | 1 | ||||
tent_floor_material | Polyethylene | ||||
support_pole_attachment_mechanism | Sleeve | ||||
number_of_guylines | 12 | ||||
rainfly_material | Waterproof Fabric | ||||
is_waterproof | true | ||||
ultraviolet_light_protection | [POSSIBLE] | ||||
upc | 076501132823 | ||||
form_factor | Dome | ||||
model_name | 2000024583 | ||||
manufacturer | The Coleman Company, Inc. | ||||
item_package_dimensions_l_x_w_x_h | 27.5 x 9 x 8.5 inches | ||||
package_weight | 8.17 Kilograms | ||||
item_dimensions_lx_wx_h | 120 x 120 x 72 inches | ||||
brand_name | Coleman | ||||
warranty_description | 1 year | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2000024583 | ||||
model_year | 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #351 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Camping Tents | ||||
date_first_available | December 21, 2015 |